2009 Optional State Meet Results
Hosted by OGA
2008 Optional State Meet Results
Hosted by Southern Oregon Gymnastics
| 2008 Oregon State Championships | Meet Referee Signature | ||||||||||||||||||
| April 4, 2008 | Linda Mulvihill_______________________________ | ||||||||||||||||||
| Num | Name | USAG | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl | ||||
| 280 | Maresa Epperson | 093789 | 8 | Level 8: 8 to 11 | So. Or. Gymnastics Academy | 9.425 | 1 | 9.500 | 1 | 9.500 | 1 | 9.625 | 1 | 38.050 | 1 | ||||
| 264 | Tiana Dolson | 167706 | 8 | Level 8: 8 to 11 | Oregon Gymnastics Academy | 9.350 | 2 | 9.125 | 5 | 9.075 | 7 | 9.400 | 5 | 36.950 | 2 | ||||
| 283 | Jessica Hill | 143566 | 8 | Level 8: 8 to 11 | So. Or. Gymnastics Academy | 8.675 | 7 | 9.075 | 7 | 9.050 | 8 | 9.475 | 2 | 36.275 | 3 | ||||
| 310 | Michelle Samson | 160610 | 8 | Level 8: 8 to 11 | US Gymnastics Academy | 8.600 | 8 | 9.250 | 4 | 9.400 | 3 | 8.950 | 9 | 36.200 | 4 | ||||
| 301 | Riley Coen | 116807 | 8 | Level 8: 8 to 11 | Top Flyte Gymnastics Inc. | 8.450 | 10 | 8.875 | 9 | 9.425 | 2 | 9.425 | 4 | 36.175 | 5 | ||||
| 254 | Maria Bridgeford | 145430 | 8 | Level 8: 8 to 11 | Natl Academy of Artistic Gym | 9.000 | 3 | 8.400 | 10 | 9.300 | 5 | 9.450 | 3 | 36.150 | 6 | ||||
| 282 | Makenzie Hickman | 180420 | 8 | Level 8: 8 to 11 | So. Or. Gymnastics Academy | 8.800 | 4 | 9.375 | 3 | 8.975 | 9 | 8.925 | 10 | 36.075 | 7 | ||||
| 274 | Champie Shelton | 148937 | 8 | Level 8: 8 to 11 | Rose City Gymnastics | 8.700 | 6 | 9.500 | 2 | 8.400 | 10 | 9.125 | 8 | 35.725 | 8 | ||||
| 300 | Dani Bolton | 116794 | 8 | Level 8: 8 to 11 | Top Flyte Gymnastics Inc. | 8.500 | 9 | 9.100 | 6 | 9.350 | 4 | 8.575 | 11 | 35.525 | 9 | ||||
| 237 | Kylie Reinholdt | 139560 | 8 | Level 8: 8 to 11 | Colombia River Gymnastics Acad | 8.800 | 5 | 8.100 | 11 | 9.200 | 6 | 9.200 | 7 | 35.300 | 10 | ||||
| 270 | Courtney Vacek | 167777 | 8 | Level 8: 8 to 11 | Oregon Gymnastics Academy | 8.325 | 11 | 9.025 | 8 | 8.250 | 11 | 9.375 | 6 | 34.975 | 11 | ||||
| 233 | Jenica Christman | 106252 | 8 | Level 8: 12 year olds | American Elite | 9.475 | 2 | 9.325 | 5 | 9.225 | 6 | 9.425 | 3 | 37.450 | 1 | ||||
| 273 | Aislynn Gage | 280579 | 8 | Level 8: 12 year olds | Redmond Gymnastics Academy | 9.050 | 8 | 9.400 | 3 | 9.425 | 2 | 9.550 | 1 | 37.425 | 2 | ||||
| 232 | Jenna Altenhofen | 125491 | 8 | Level 8: 12 year olds | American Elite | 9.350 | 4 | 9.425 | 2 | 9.200 | 7 | 9.400 | 4 | 37.375 | 3 | ||||
| 241 | Kendra Daniels | 113249 | 8 | Level 8: 12 year olds | Gymnastics Northwest | 9.375 | 3 | 9.075 | 9 | 9.375 | 3 | 9.325 | 5 | 37.150 | 4 | ||||
| 299 | Bailey Steffen | 137337 | 8 | Level 8: 12 year olds | The Athletic Edge | 9.250 | 5 | 9.300 | 6 | 9.050 | 9 | 9.325 | 6 | 36.925 | 5 | ||||
| 236 | Shelby Kine | 091586 | 8 | Level 8: 12 year olds | Cascade All Star Gymnastics | 9.050 | 9 | 9.450 | 1 | 9.175 | 8 | 9.150 | 9 | 36.825 | 6 | ||||
| 269 | Elizabeth Pecsok | 14976 | 8 | Level 8: 12 year olds | Oregon Gymnastics Academy | 8.900 | 10 | 9.375 | 4 | 9.250 | 4 | 9.300 | 7 | 36.825 | 6T | ||||
| 298 | Raquel Sanchez | 137339 | 8 | Level 8: 12 year olds | The Athletic Edge | 9.250 | 6 | 9.050 | 10 | 9.250 | 5 | 9.050 | 11 | 36.600 | 8 | ||||
| 279 | Hannah Buell | 176002 | 8 | Level 8: 12 year olds | So. Or. Gymnastics Academy | 8.825 | 11 | 8.650 | 11 | 9.550 | 1 | 9.525 | 2 | 36.550 | 9 | ||||
| 243 | Shaelee Iparraguirre | 092483 | 8 | Level 8: 12 year olds | Gymnastics Plus | 9.100 | 7 | 9.175 | 8 | 8.950 | 11 | 9.100 | 10 | 36.325 | 10 | ||||
| 268 | Madeline O'Leary | 134607 | 8 | Level 8: 12 year olds | Oregon Gymnastics Academy | 9.575 | 1 | 8.200 | 12 | 9.050 | 10 | 9.275 | 8 | 36.100 | 11 | ||||
| 250 | Courteney Fisher | 173852 | 8 | Level 8: 12 year olds | Multnomah Athletic Club | 8.425 | 12 | 9.300 | 7 | 7.900 | 12 | 8.650 | 12 | 34.275 | 12 | ||||
| 266 | Roberta McNary-Rosso | 103260 | 8 | Level 8: 15 year olds | Oregon Gymnastics Academy | 9.250 | 2 | 9.025 | 3 | 9.500 | 2 | 9.300 | 5 | 37.075 | 1 | ||||
| 316 | Lauren Ward | 101602 | 8 | Level 8: 15 year olds | Westside Gymnastics | 9.175 | 4 | 9.175 | 2 | 9.325 | 5 | 9.325 | 3 | 37.000 | 2 | ||||
| 267 | Rachael Mitchell | 065296 | 8 | Level 8: 15 year olds | Oregon Gymnastics Academy | 9.275 | 1 | 8.925 | 4 | 9.375 | 4 | 9.225 | 6 | 36.800 | 3 | ||||
| 255 | Sydney Clark | 058324 | 8 | Level 8: 15 year olds | Natl Academy of Artistic Gym | 9.200 | 3 | 8.500 | 6 | 9.525 | 1 | 9.350 | 1 | 36.575 | 4 | ||||
| 285 | Mariah McLemore | 105754 | 8 | Level 8: 15 year olds | So. Or. Gymnastics Academy | 8.650 | 6 | 8.200 | 8 | 9.500 | 3 | 9.350 | 2 | 35.700 | 5 | ||||
| 234 | Kristen Kawachi | 066708 | 8 | Level 8: 15 year olds | American Elite | 8.350 | 8 | 9.200 | 1 | 8.500 | 9 | 9.325 | 4 | 35.375 | 6 | ||||
| 277 | Maylea Tooze | 173949 | 8 | Level 8: 15 year olds | Salem Gymnastics Center | 9.150 | 5 | 8.325 | 7 | 8.600 | 7 | 9.100 | 8 | 35.175 | 7 | ||||
| 296 | Vanessa Perez | 139813 | 8 | Level 8: 15 year olds | The Athletic Edge | 8.575 | 7 | 8.775 | 5 | 8.575 | 8 | 9.175 | 7 | 35.100 | 8 | ||||
| 240 | Shelby Lewis | 057896 | 8 | Level 8: 15 year olds | Flightschool | 8.350 | 9 | 7.400 | 9 | 8.775 | 6 | 8.950 | 9 | 33.475 | 9 | ||||
| 261 | Holly Reeves | 057378 | 8 | Level 8: 16 and up | Natl Academy of Artistic Gym | 9.350 | 1 | 9.175 | 1 | 9.300 | 2 | 9.275 | 4 | 37.100 | 1 | ||||
| 284 | Alaina Lehrburger | 094693 | 8 | Level 8: 16 and up | So. Or. Gymnastics Academy | 8.975 | 3 | 8.800 | 2 | 9.475 | 1 | 9.350 | 2 | 36.600 | 2 | ||||
| 249 | Sophie Christiansen | 075065 | 8 | Level 8: 16 and up | Multnomah Athletic Club | 9.000 | 2 | 8.750 | 3 | 9.250 | 3 | 8.600 | 10 | 35.600 | 3 | ||||
| 262 | Lea Zagorin | 093504 | 8 | Level 8: 16 and up | Natl Academy of Artistic Gym | 8.600 | 8 | 8.300 | 7 | 9.100 | 6 | 9.550 | 1 | 35.550 | 4 | ||||
| 306 | Mary Ling | 093173 | 8 | Level 8: 16 and up | Umpqua Valley Gymnastics | 8.675 | 5 | 8.700 | 4 | 9.200 | 5 | 8.425 | 12 | 35.000 | 5 | ||||
| 287 | Caeli Brannon | 063195 | 8 | Level 8: 16 and up | Sunburst Gymnastics Center | 8.650 | 6 | 7.650 | 11 | 9.250 | 4 | 9.300 | 3 | 34.850 | 6 | ||||
| 292 | Kelsey Haus | 105119 | 8 | Level 8: 16 and up | The Athletic Edge | 8.700 | 4 | 8.075 | 8 | 8.800 | 8 | 9.100 | 6 | 34.675 | 7 | ||||
| 295 | Sarah Moreno | 132980 | 8 | Level 8: 16 and up | The Athletic Edge | 8.400 | 11 | 7.700 | 10 | 9.075 | 7 | 9.200 | 5 | 34.375 | 8 | ||||
| 275 | Kirsten Bachmann | 106347 | 8 | Level 8: 16 and up | Salem Gymnastics Center | 8.425 | 10 | 8.550 | 5 | 8.300 | 9 | 9.075 | 7 | 34.350 | 9 | ||||
| 307 | Jordan Potter | 093174 | 8 | Level 8: 16 and up | Umpqua Valley Gymnastics | 8.500 | 9 | 8.400 | 6 | 8.200 | 10 | 8.550 | 11 | 33.650 | 10 | ||||
| 276 | Kylie Mosher | 021582 | 8 | Level 8: 16 and up | Salem Gymnastics Center | 8.400 | 12 | 7.900 | 9 | 8.100 | 11 | 9.050 | 9 | 33.450 | 11 | ||||
| 265 | Susan Manaloor | 068215 | 8 | Level 8: 16 and up | Oregon Gymnastics Academy | 8.650 | 7 | 7.000 | 12 | 7.950 | 12 | 9.075 | 8 | 32.675 | 12 | ||||
| 2008 Oregon State Championships | Meet Referee Signature | ||||||||||||||||||
| Session 2 | Linda Mulvihill _______________________________ | ||||||||||||||||||
| April 4, 2008 | |||||||||||||||||||
| Num | Name | USAG | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl | ||||
| 257 | Brooke Graham | 109620 | 8 | Level 8: 13 A | Natl Academy of Artistic Gym | 9.400 | 1 | 9.350 | 6 | 9.625 | 1 | 9.325 | 3 | 37.700 | 1 | ||||
| 244 | Alexis Bridgewater | 073668 | 8 | Level 8: 13 A | Metro Gymnastics Center | 8.875 | 6 | 9.425 | 2 | 9.500 | 2 | 9.525 | 1 | 37.325 | 2 | ||||
| 251 | Hayley Gooding | 104803 | 8 | Level 8: 13 A | Multnomah Athletic Club | 9.350 | 2 | 9.500 | 1 | 8.850 | 10 | 9.150 | 5 | 36.850 | 3 | ||||
| 235 | Sara Bennet | 136757 | 8 | Level 8: 13 A | Cascade All Star Gymnastics | 9.300 | 4 | 8.950 | 8 | 9.375 | 3 | 9.125 | 6 | 36.750 | 4 | ||||
| 242 | Myranda Schiller | 113268 | 8 | Level 8: 13 A | Gymnastics Northwest | 8.600 | 9 | 9.400 | 4 | 9.150 | 7 | 9.450 | 2 | 36.600 | 5 | ||||
| 302 | Kennedy Cooper | 123378 | 8 | Level 8: 13 A | Top Flyte Gymnastics Inc. | 8.900 | 5 | 9.375 | 5 | 9.050 | 9 | 9.000 | 9 | 36.325 | 6 | ||||
| 317 | Allie Weston | 161853 | 8 | Level 8: 13 A | Westside Gymnastics | 8.500 | 10 | 9.425 | 3 | 9.300 | 6 | 9.075 | 7 | 36.300 | 7 | ||||
| 272 | Nicole Doolen | 108958 | 8 | Level 8: 13 A | Peak Elite | 8.500 | 11 | 9.150 | 7 | 9.325 | 4 | 9.025 | 8 | 36.000 | 8 | ||||
| 313 | Morgan Nobach | 109186 | 8 | Level 8: 13 A | Westside Gymnastics | 8.775 | 7 | 8.075 | 11 | 9.325 | 5 | 9.300 | 4 | 35.475 | 9 | ||||
| 297 | Susannah Philbrick | 105232 | 8 | Level 8: 13 A | The Athletic Edge | 9.350 | 3 | 8.425 | 9 | 8.675 | 11 | 8.900 | 11 | 35.350 | 10 | ||||
| 305 | Rebecca Crumrine | 132985 | 8 | Level 8: 13 A | Tri-County Gymnastics | 8.750 | 8 | 8.000 | 12 | 9.075 | 8 | 8.975 | 10 | 34.800 | 11 | ||||
| 315 | Mika Sakai | 161855 | 8 | Level 8: 13 A | Westside Gymnastics | 0.000 | 12 | 8.200 | 10 | 8.250 | 12 | 0.000 | 12 | 16.450 | 12 | ||||
| 312 | Megan Block | 149435 | 8 | Level 8: 13 B | Westside Gymnastics | 9.150 | 3 | 9.425 | 2 | 9.250 | 1 | 8.575 | 10 | 36.400 | 1 | ||||
| 259 | Krystina Lightheart | 167667 | 8 | Level 8: 13 B | Natl Academy of Artistic Gym | 8.800 | 6 | 9.200 | 5 | 8.800 | 3 | 9.050 | 6 | 35.850 | 2 | ||||
| 278 | Katie Alexander | 143792 | 8 | Level 8: 13 B | So. Or. Gymnastics Academy | 8.450 | 11 | 9.350 | 3 | 9.150 | 2 | 8.875 | 8 | 35.825 | 3 | ||||
| 314 | Sarah Perez | 125494 | 8 | Level 8: 13 B | Westside Gymnastics | 9.150 | 4 | 8.925 | 8 | 8.725 | 5 | 9.000 | 7 | 35.800 | 4 | ||||
| 311 | Eliza Bliss | 105236 | 8 | Level 8: 13 B | Westside Gymnastics | 8.500 | 9 | 9.550 | 1 | 8.350 | 9 | 9.250 | 3 | 35.650 | 5 | ||||
| 247 | Mallory Kruse | 108305 | 8 | Level 8: 13 B | Metro Gymnastics Center | 8.700 | 7 | 9.225 | 4 | 8.400 | 8 | 9.325 | 2 | 35.650 | 6 | ||||
| 238 | Lindsay Gomez | 134614 | 8 | Level 8: 13 B | Flightschool | 9.350 | 1 | 7.600 | 10 | 8.800 | 4 | 9.250 | 4 | 35.000 | 7 | ||||
| 304 | MacKenzie West | 127459 | 8 | Level 8: 13 B | Top Flyte Gymnastics Inc. | 8.850 | 5 | 9.200 | 6 | 8.350 | 10 | 8.500 | 11 | 34.900 | 8 | ||||
| 294 | Amanda McKay | 132976 | 8 | Level 8: 13 B | The Athletic Edge | 9.200 | 2 | 7.500 | 11 | 8.650 | 6 | 9.150 | 5 | 34.500 | 9 | ||||
| 246 | Kendall Gray | 109196 | 8 | Level 8: 13 B | Metro Gymnastics Center | 8.700 | 8 | 7.650 | 9 | 8.550 | 7 | 9.375 | 1 | 34.275 | 10 | ||||
| 308 | Allison Phillips | 065890 | 8 | Level 8: 13 B | Unlimited By Design | 8.475 | 10 | 8.950 | 7 | 7.400 | 11 | 8.850 | 9 | 33.675 | 11 | ||||
| 289 | Nichole Williamson | 142773 | 8 | Level 8: 14 year olds | Sunburst Gymnastics Center | 9.225 | 5 | 9.475 | 1 | 9.500 | 2 | 9.450 | 2 | 37.650 | 1 | ||||
| 271 | Emily Vincent | 065303 | 8 | Level 8: 14 year olds | Oregon Gymnastics Academy | 9.350 | 2 | 9.475 | 2 | 9.400 | 5 | 9.125 | 13 | 37.350 | 2 | ||||
| 288 | Olivia Campbell | 127012 | 8 | Level 8: 14 year olds | Sunburst Gymnastics Center | 9.300 | 3 | 9.125 | 8 | 9.450 | 3 | 9.475 | 1 | 37.350 | 3 | ||||
| 239 | Jessie Hanlon | 101598 | 8 | Level 8: 14 year olds | Flightschool | 9.550 | 1 | 9.025 | 9 | 9.375 | 7 | 9.275 | 8 | 37.225 | 4 | ||||
| 253 | Hallie Rattum | 124639 | 8 | Level 8: 14 year olds | Multnomah Athletic Club | 9.225 | 6 | 9.425 | 3 | 9.125 | 13 | 9.425 | 3 | 37.200 | 5 | ||||
| 263 | Chelsea Averna | 134585 | 8 | Level 8: 14 year olds | Oregon Gymnastics Academy | 9.150 | 7 | 9.425 | 4 | 9.250 | 11 | 9.350 | 6 | 37.175 | 6 | ||||
| 291 | Natalie Cornu | 105234 | 8 | Level 8: 14 year olds | The Athletic Edge | 9.275 | 4 | 8.900 | 10 | 9.325 | 9 | 9.100 | 14 | 36.600 | 7 | ||||
| 286 | Emily Bollier | 148137 | 8 | Level 8: 14 year olds | Sunburst Gymnastics Center | 8.650 | 15 | 9.150 | 7 | 9.175 | 12 | 9.075 | 15 | 36.050 | 8 | ||||
| 290 | Brittany Baker | 132987 | 8 | Level 8: 14 year olds | The Athletic Edge | 8.800 | 10 | 8.750 | 11 | 9.450 | 4 | 9.025 | 16 | 36.025 | 9 | ||||
| 256 | Leslie Courtney | 136048 | 8 | Level 8: 14 year olds | Natl Academy of Artistic Gym | 8.675 | 13 | 8.300 | 14 | 9.625 | 1 | 9.375 | 4 | 35.975 | 10 | ||||
| 303 | Kayla Petersen | 117341 | 8 | Level 8: 14 year olds | Top Flyte Gymnastics Inc. | 8.675 | 14 | 9.200 | 6 | 8.625 | 15 | 9.150 | 12 | 35.650 | 11 | ||||
| 260 | Charlie Little Hoop | 162193 | 8 | Level 8: 14 year olds | Natl Academy of Artistic Gym | 8.875 | 9 | 8.050 | 16 | 9.350 | 8 | 9.250 | 9 | 35.525 | 12 | ||||
| 258 | Sarah Libby | 093493 | 8 | Level 8: 14 year olds | Natl Academy of Artistic Gym | 8.425 | 16 | 8.075 | 15 | 9.400 | 6 | 9.375 | 5 | 35.275 | 13 | ||||
| 309 | Emily Torrence | 241888 | 8 | Level 8: 14 year olds | Unlimited By Design | 8.750 | 12 | 9.400 | 5 | 7.850 | 18 | 9.200 | 10 | 35.200 | 14 | ||||
| 252 | Madison McCoy | 128002 | 8 | Level 8: 14 year olds | Multnomah Athletic Club | 8.350 | 17 | 8.525 | 12 | 9.125 | 14 | 8.850 | 17 | 34.850 | 15 | ||||
| 293 | Annie Latham | 124477 | 8 | Level 8: 14 year olds | The Athletic Edge | 9.075 | 8 | 8.350 | 13 | 8.600 | 16 | 8.650 | 18 | 34.675 | 16 | ||||
| 281 | Linnea Fong | 065877 | 8 | Level 8: 14 year olds | So. Or. Gymnastics Academy | 8.800 | 11 | 0.000 | 17 | 9.325 | 10 | 9.300 | 7 | 27.425 | 17 | ||||
| 248 | Chayla Sullivan | 109297 | 8 | Level 8: 14 year olds | Metro Gymnastics Center | 0.000 | 18 | 0.000 | 18 | 8.000 | 17 | 9.175 | 11 | 17.175 | 18 | ||||
| 2008 Oregon State Championships | Meet Referee Signature | ||||||||||||||||||
| Session 3 | Linda Mulvihill__________________________ | ||||||||||||||||||
| April 4, 2008 | |||||||||||||||||||
| Num | Name | USAG | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl | ||||
| 109 | Alex McFerrin | 370032 | 10 | Level 10: 16 and up | Multnomah Athletic Club | 9.575 | 1 | 9.375 | 3 | 9.300 | 3 | 9.500 | 2 | 37.750 | 1 | ||||
| 108 | Adonica Glatt | 359208 | 10 | Level 10: 16 and up | Multnomah Athletic Club | 9.425 | 3 | 9.450 | 1 | 9.200 | 4 | 9.600 | 1 | 37.675 | 2 | ||||
| 107 | Alyssa Click | 336457 | 10 | Level 10: 16 and up | Multnomah Athletic Club | 9.450 | 2 | 9.450 | 2 | 8.950 | 5 | 9.500 | 3 | 37.350 | 3 | ||||
| 103 | Kendra Carver | 356530 | 10 | Level 10: 16 and up | Metro Gymnastics Center | 9.300 | 4 | 9.125 | 5 | 9.500 | 1 | 9.225 | 4 | 37.150 | 4 | ||||
| 110 | Katie Renecker | 312006 | 10 | Level 10: 16 and up | Multnomah Athletic Club | 9.100 | 5 | 9.225 | 4 | 9.450 | 2 | 8.725 | 6 | 36.500 | 5 | ||||
| 102 | Torie Dellinger | 035655 | 10 | Level 10: 16 and up | Gymnastics Plus | 9.000 | 6 | 7.900 | 8 | 8.650 | 7 | 9.050 | 5 | 34.600 | 6 | ||||
| 113 | Sarah Standley | 319404 | 10 | Level 10: 16 and up | Salem Gymnastics Center | 8.925 | 7 | 8.000 | 7 | 8.900 | 6 | 7.900 | 7 | 33.725 | 7 | ||||
| 106 | Olivia Blough-Swingen | 332079 | 10 | Level 10: 16 and up | Multnomah Athletic Club | 0.000 | 8 | 9.050 | 6 | 0.000 | 8 | 0.000 | 8 | 9.050 | 8 | ||||
| 112 | Aliza Vaccher | 367236 | 10 | Level 10: 14 to 15 | Natl Academy of Artistic Gym | 9.525 | 2 | 9.100 | 3 | 9.275 | 2 | 9.450 | 2 | 37.350 | 1 | ||||
| 114 | Julia Simpson | 027512 | 10 | Level 10: 14 to 15 | Westside Gymnastics | 9.550 | 1 | 9.525 | 1 | 8.775 | 3 | 9.475 | 1 | 37.325 | 2 | ||||
| 101 | Katelyn Ohlrich | 612485 | 10 | Level 10: 14 to 15 | Cascade All Star Gymnastics | 9.275 | 3 | 9.125 | 2 | 9.400 | 1 | 9.250 | 3 | 37.050 | 3 | ||||
| 111 | Chelsea Tang | 057296 | 10 | Level 10 : 14 to 15 BM & FX Sp | Natl Academy of Artistic Gym | 0.000 | 1 | 0.000 | 1 | 9.150 | 1 | 9.075 | 1 | 18.225 | 1 | ||||
| 336 | Makala Holland | 312008 | 9 | Level 9: 16 and up VT & BM Spe | Oregon Gymnastics Academy | 8.725 | 1 | 0.000 | 1 | 8.800 | 1 | 0.000 | 1 | 17.525 | 1 | ||||
| 338 | McKenzie Johnson | 026317 | 9 | Level 9: 16 and up BM & FX Spe | Oregon Gymnastics Academy | 0.000 | 1 | 0.000 | 1 | 7.400 | 1 | 9.000 | 1 | 16.400 | 1 | ||||
| 326 | Hannah Casey | 067875 | 9 | Level 9: 16 and up | Multnomah Athletic Club | 9.200 | 1 | 9.300 | 1 | 9.375 | 2 | 9.375 | 2 | 37.250 | 1 | ||||
| 325 | Rebecca Sohler | 082979 | 9 | Level 9: 16 and up | Metro Gymnastics Center | 9.050 | 3 | 8.850 | 4 | 9.425 | 1 | 9.375 | 3 | 36.700 | 2 | ||||
| 329 | Zoe Jarrett | 066573 | 9 | Level 9: 16 and up | Multnomah Athletic Club | 9.000 | 5 | 8.900 | 3 | 9.000 | 3 | 9.400 | 1 | 36.300 | 3 | ||||
| 344 | Susan Siddoway | 319261 | 9 | Level 9: 16 and up | The Athletic Edge | 8.725 | 7 | 9.000 | 2 | 8.725 | 4 | 8.975 | 7 | 35.425 | 4 | ||||
| 321 | Julianne Sappington | 326635 | 9 | Level 9: 16 and up | Flightschool | 9.050 | 4 | 8.600 | 6 | 8.500 | 5 | 9.075 | 6 | 35.225 | 5 | ||||
| 319 | Brittany Hart | 367484 | 9 | Level 9: 16 and up | Flightschool | 9.000 | 6 | 8.725 | 5 | 8.200 | 7 | 9.100 | 5 | 35.025 | 6 | ||||
| 342 | Lacey Lund | 323890 | 9 | Level 9: 16 and up | Sunburst Gymnastics Center | 9.125 | 2 | 8.175 | 7 | 8.350 | 6 | 9.275 | 4 | 34.925 | 7 | ||||
| 322 | Samantha Clark | 109258 | 9 | Level 9: 16 and up | Gymnastics Plus | 8.625 | 8 | 7.000 | 9 | 6.950 | 8 | 8.350 | 9 | 30.925 | 8 | ||||
| 341 | Shelby Andrews | 809070 | 9 | Level 9: 16 and up | Salem Gymnastics Center | 0.000 | 9 | 7.800 | 8 | 0.000 | 9 | 8.700 | 8 | 16.500 | 9 | ||||
| 323 | Alyssa Nguyen | 067498 | 9 | Level 9: 14 to 15 | Metro Gymnastics Center | 9.375 | 2 | 9.250 | 3 | 9.100 | 2 | 9.250 | 1 | 36.975 | 1 | ||||
| 335 | Ashley Amick | 246481 | 9 | Level 9: 14 to 15 | Oregon Gymnastics Academy | 9.525 | 1 | 9.450 | 1 | 8.700 | 4 | 9.175 | 3 | 36.850 | 2 | ||||
| 339 | Kelly Martin | 065294 | 9 | Level 9: 14 to 15 | Oregon Gymnastics Academy | 8.850 | 5 | 8.650 | 4 | 9.300 | 1 | 9.150 | 4 | 35.950 | 3 | ||||
| 332 | Sophia Jackson | 057289 | 9 | Level 9: 14 to 15 | Natl Academy of Artistic Gym | 8.950 | 4 | 8.000 | 7 | 9.000 | 3 | 9.150 | 5 | 35.100 | 4 | ||||
| 340 | Jaycie Holland | 053142 | 9 | Level 9: 14 to 15 | Redmond Gymnastics Academy | 9.275 | 3 | 8.100 | 6 | 8.525 | 6 | 9.100 | 7 | 35.000 | 5 | ||||
| 331 | Stefanie Daley | 057295 | 9 | Level 9: 14 to 15 | Natl Academy of Artistic Gym | 8.425 | 7 | 8.350 | 5 | 8.625 | 5 | 9.150 | 6 | 34.550 | 6 | ||||
| 334 | Alexi Thomas | 068314 | 9 | Level 9: 14 to 15 | Natl Academy of Artistic Gym | 8.825 | 6 | 7.800 | 8 | 7.800 | 7 | 9.200 | 2 | 33.625 | 7 | ||||
| 328 | Jordan Hess | 065462 | 9 | Level 9: 14 to 15 | Multnomah Athletic Club | 0.000 | 8 | 9.400 | 2 | 0.000 | 8 | 0.000 | 8 | 9.400 | 8 | ||||
| 320 | Jubilee Sappington | 037826 | 9 | Level 9: 12 to 13 | Flightschool | 9.200 | 1 | 8.475 | 9 | 9.150 | 3 | 9.475 | 2 | 36.300 | 1 | ||||
| 333 | Kaytianna McMillan | 068309 | 9 | Level 9: 12 to 13 | Natl Academy of Artistic Gym | 8.900 | 7 | 8.600 | 6 | 9.250 | 2 | 9.450 | 3 | 36.200 | 2 | ||||
| 327 | Hope Glembo | 101993 | 9 | Level 9: 12 to 13 | Multnomah Athletic Club | 9.100 | 3 | 8.750 | 5 | 8.650 | 9 | 9.575 | 1 | 36.075 | 3 | ||||
| 318 | Jordan Wiley | 087753 | 9 | Level 9: 12 to 13 | Cascade All Star Gymnastics | 9.150 | 2 | 9.000 | 3 | 8.800 | 6 | 9.100 | 6 | 36.050 | 4 | ||||
| 346 | Madison Moore | 109188 | 9 | Level 9: 12 to 13 | Westside Gymnastics | 9.025 | 4 | 9.125 | 2 | 8.900 | 5 | 9.000 | 9 | 36.050 | 5 | ||||
| 337 | Irina Jan | 134613 | 9 | Level 9: 12 to 13 | Oregon Gymnastics Academy | 9.025 | 5 | 8.875 | 4 | 8.950 | 4 | 9.125 | 5 | 35.975 | 6 | ||||
| 343 | Tania Palmer | 101685 | 9 | Level 9: 12 to 13 | Sunburst Gymnastics Center | 8.900 | 8 | 8.550 | 8 | 9.450 | 1 | 8.625 | 10 | 35.525 | 7 | ||||
| 330 | Stephanie Brown | 136046 | 9 | Level 9: 12 to 13 | Natl Academy of Artistic Gym | 8.350 | 10 | 9.225 | 1 | 8.800 | 7 | 9.075 | 7 | 35.450 | 8 | ||||
| 345 | Ashley Tran | 326638 | 9 | Level 9: 12 to 13 | The Gym-Nest | 9.000 | 6 | 8.600 | 7 | 8.750 | 8 | 9.075 | 8 | 35.425 | 9 | ||||
| 347 | Charise Murtha | 105347 | 9 | Level 9: 12 to 13 | Westside Gymnastics | 8.475 | 9 | 8.475 | 10 | 8.500 | 10 | 9.150 | 4 | 34.600 | 10 | ||||
| 2008 Oregon State Championship | Meet Referee Signature | ||||||||||||||||||
| April 4, 2008 | Linda Mulvihill ________________________________ | ||||||||||||||||||
| Seesion 4 | |||||||||||||||||||
| Num | Name | USAG | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl | ||||
| 196 | Mollie Shannon | 142770 | 7 | Level 7: 15 and up | Sunburst Gymnastics Center | 9.225 | 1 | 8.950 | 2 | 9.550 | 1 | 9.675 | 1 | 37.400 | 1 | ||||
| 162 | Lauren Roehl | 136042 | 7 | Level 7: 15 and up | Natl Academy of Artistic Gym | 9.125 | 2 | 9.300 | 1 | 8.650 | 4 | 9.375 | 3 | 36.450 | 2 | ||||
| 223 | Katie Johnson | 104347 | 7 | Level 7: 15 and up | Westside Gymnastics | 8.925 | 5 | 8.650 | 4 | 9.475 | 2 | 9.200 | 4 | 36.250 | 3 | ||||
| 154 | Virginia Nava | 173982 | 7 | Level 7: 15 and up | Multnomah Athletic Club | 8.750 | 8 | 8.700 | 3 | 9.025 | 3 | 9.200 | 5 | 35.675 | 4 | ||||
| 221 | Katherine Allen | 200211 | 7 | Level 7: 15 and up | Westside Gymnastics | 9.025 | 4 | 8.500 | 6 | 7.850 | 8 | 9.400 | 2 | 34.775 | 5 | ||||
